| Ralph Leslie Abbott | 2.1.5.1.4.5.4.1.s1. | - |
| Yvonne A. Abbott | 2.1.5.1.4.5.4.1.1. | Jul-Mar 1946 - |
| Edna May Abell | 1.1.5.1.8.1.1.1.s2. | - 1939 |
| unknown Abernathy | 1.1.5.4.6.3.1.5.s1. | - |
| unknown Abernathy | 1.1.5.4.6.3.3.1.s1. | - |
| Vilma Helen Abrahamer | 1.1.5.1.6.7.4.2.2.s1. | 20 Dec 1950 - |
| Kathleen Corrie Acheson | 1.1.6.3.5.9.2.1. | 30 May 1931 - |
| Thomas Stafford Acheson Dr. | 1.1.6.3.5.9.2.s1. | - 27 Aug 1963 aged 60 |
| Aimee Elizabeth Acord | 1.1.5.1.5.5.2.2.2.1.2.s1. | 29 Nov 1971 - |
| David Lee Adams | 1.1.5.1.5.3.8.4.2.2. | 1 Apr 1962 - 19 Nov 1995 |
| Ernest Baldwin Adams | 2.1.5.1.4.5.4.3.s1. | 1908 - 30 Jun 1982 |
| James E. Adams | 1.1.5.1.5.3.8.4.2.s1. | - |
| Larry Jay Adams | 1.1.5.1.5.3.8.4.2.1. | 3 Aug 1957 - |
| Patricia Jill Adams | 2.1.5.1.4.5.4.3.1. | 14 Feb 1943 - |
| Susan Mary Adams | 2.1.5.1.4.5.4.3.2. | 3 Jun 1945 - |
| Parry Admire | 1.1.5.1.5.1.1.3.6.4.s1. | - |
| Margaret Affleck | 1.1.5.5.s1. | 1786 - 18 Oct 1817 |
| Bree Ann Ahern | 1.1.5.4.5.3.5.1.3.1.4.3. | - |
| Brian Patrick Ahern | 1.1.5.4.5.3.5.1.3.1.4. | 13 February 1960 - |
| Danny Ahern | 1.1.5.4.5.3.5.1.3.1.s1. | 31 Dec 1934 - |
| Erin Teresa Ahern | 1.1.5.4.5.3.5.1.3.1.3. | 5 June 1958 - |
| Kathleen Tara Ahern | 1.1.5.4.5.3.5.1.3.1.2. | 12 May 1956 - |
| Kevin Gene Ahern | 1.1.5.4.5.3.5.1.3.1.1. | 21 Feb 1954 - |
| Kylie Rae Ahern | 1.1.5.4.5.3.5.1.3.1.4.2. | - |
| Zachary Ahern | 1.1.5.4.5.3.5.1.3.1.4.1. | - |
| Beth Ahlgren | 1.1.5.1.8.4.1.5.1.3. | 3 Apr 1957 - |
| Dennelle (Denver) Ahlgren | 1.1.5.1.8.4.1.5.1.2. | 12 Nov 1954 - |
| Dexter (Dex) Ahlgren | 1.1.5.1.8.4.1.5.1.s1. | - |
| Kim Ahlgren | 1.1.5.1.8.4.1.5.1.1. | 3 Nov 1952 - |
| Beatrice Aigner | 1.1.5.1.8.2.6.2.1.1.s1. | - |
| Christopher John Akin | 1.1.5.4.6.4.9.1.2.3.1. | 1970 - |
| Clarence E. Akin | 1.1.5.4.6.4.9.1.2.s1. | 24 Dec 1916 - 1997 |
| David Edwin Akin | 1.1.5.4.6.4.9.1.2.4. | 1946 - 1995 |
| Jamey Lynn Akin | 1.1.5.4.6.4.9.1.2.4.1. | 1974 - |
| Janet Louise Akin | 1.1.5.4.6.4.9.1.2.2. | 1942 - |
| John Arthur Akin | 1.1.5.4.6.4.9.1.2.3. | 1944 - 1990 |
| Kelly Christen Akin | 1.1.5.4.6.4.9.1.2.4.2. | 1976 - |
| Mary Anne Akin | 1.1.5.4.6.4.9.1.2.1. | 1940 - 1995 |
| Anthony Gerald Albanese | 1.1.5.4.3.2.10.3.2.s1. | 1937 - |
| Judy Aldredge | 1.1.5.1.5.3.8.5.1.1.s1. | - |
| Rowan Samuel Alexander | 2.1.5.1.1.1.1.5.1.1.s1. | 28 Jan 1961 - |
| Stephanie Margaret Alexander | 2.1.5.1.1.1.1.5.1.1.1. | 22 May 1987 - |
| Alice M. | 1.1.5.7.3.6.1.3.s1. | 7 dune 1925 - |
| Gavin Robert Allan | 1.1.5.2.7.10.3.4.1.s1. | - |
| unknown Allen | 2.1.4.1.4.3.2.2.7.1.s1. | - |
| Charlotte Elizabeth Allen | 1.1.5.3.13.2.s2. | 1855 - 21 Nov 1869 |
| Gayle Gertrude Allen | 1.1.5.1.8.2.8.2.3.1.s1. | 1951 - |
| Kenneth Ernest W. Allen | 1.1.6.3.5.9.2.1.s1. | - 19 May 1992 |
| Norah Allen | 2.1.5.1.9.6.6.s1. | 26 Jan 1911 - 5 Jun 1991 |
| Adam Anderson | 1.1.8.1. | 18 Jun 1767 - |
| Agnes Anderson | 1.1.8.2. | 17 Apr 1769 - |
| Angela Ruth Anderson | 1.1.5.1.8.1.6.1.1.1.1. | 10 Dec 1966 - |
| Blake Anderson | 1.1.5.4.6.9.4.1.2.1.2. | - |
| Brice Anderson | 1.1.5.1.8.1.6.1.1.s1. | 31 Aug 1918 - 5 Apr 1990 |
| Carmen Anderson | 1.1.5.4.6.9.4.1.2.1.2.1. | - |
| Corrie Anderson | 1.1.5.4.5.1.5.2.1. | 1910 - |
| David Richard Anderson | 1.1.5.1.8.1.6.1.1.2.1. | 27 Sep 1971 - |
| Elizabeth Anderson | 1.1.5.1.7.s1. | - 2 Aug 1876 |
| Emma Lou Anderson | 1.1.5.4.5.3.7.4.s1. | - Oct 1977 |
| Fannie Ellen (Nell) Anderson | 1.1.5.1.5.1.1.2.s1. | 3 Oct 1876 - 20 Jun 1953 |
| Gatlin Quinn Anderson | 1.1.5.4.3.2.10.2.1.1.1. | 1 Sep 1958 - |
| Greta Anderson | 1.1.5.4.5.1.5.2.3. | 1906 - 1909 |
| Herma L. Anderson | 1.1.5.4.5.1.5.2.s1. | 1879 - 1977 |
| James Anderson | 1.1.5.4.5.1.5.2.1.3. | 1943 - |
| James Brock Anderson | 1.1.5.1.8.1.6.1.1.2.2. | 19 Feb 1974 - |
| John Anderson | 1.1.8.3. | 1773 - |
| John Anderson | 1.1.8.s1. | - |
| John Thomas Anderson | 1.1.5.4.5.1.5.2.1.2. | 1946 - |
| Katie Anderson | 1.1.5.4.6.9.4.1.2.1.1. | - |
| Linda Anderson | 1.1.5.1.5.3.8.6.5.3.s1. | - |
| Lois Hazel Anderson | 1.1.5.4.5.1.5.2.2. | 1908 - 1970 |
| Mary Anne Anderson | 1.1.5.4.5.1.5.2.1.1. | 1947 - |
| Michael Alan Anderson | 1.1.5.1.8.1.6.1.1.1.2. | 13 Jul 1972 - |
| Richard Anderson | 1.1.5.4.6.9.4.1.2.1.s1. | - |
| Richard Ernest Anderson | 1.1.5.1.8.1.6.1.1.2. | 7 Mar 1945 - |
| Robert Alan Anderson | 1.1.5.1.8.1.6.1.1.1. | 14 Sep 1942 - |
| Rosemary Elaine Anderson | 1.1.5.1.8.1.6.1.1.3. | 8 Mar 1949 - |
| Sarah Louise Anderson | 1.1.5.1.8.1.6.1.1.2.3. | 27 Mar 1977 - |
| Peggy Andres | 1.1.5.1.5.1.1.2.5.2.s1. | - |
| unknown Andrews | 1.1.5.7.3.4.1.5.2. | - |
| Amanda Andrews | 1.1.5.1.3.3.s1. | 11 Feb 1829 - May 13 1858 |
| Blanche Andrews | 1.1.5.7.3.4.3. | - |
| Curtis Andrews | 1.1.5.7.3.4.1.3.3. | - |
| Daniel Elbert Andrews | 1.1.5.7.3.4.1.3.1. | - |
| David Andrews | 1.1.5.7.3.4.1.3.2. | - |
| Don Lucland Andrews | 1.1.5.7.3.4.1.1. | 9 Dec 1910 - |
| Emma Andrews | 1.1.5.7.3.4.2. | - |
| Fern Andrews | 1.1.5.7.3.4.4. | - |
| Heber Andrews | 1.1.5.7.3.4.1. | - |
| Hester E. Andrews | 1.1.5.7.3.4.5. | - 18 Jun 1941 |
| Jean Andrews | 1.1.5.7.3.4.1.2. | 1 Mar 1915 - |
| Lyman (Andy) Andrews | 1.1.5.4.6.9.4.4.s1. | - |
| Lynn Bliss Andrews | 1.1.5.7.3.4.1.4. | 23 Sep 1920 - 16 Mar 1940 |
| Ralph Henry Andrews | 1.1.5.7.3.4.1.5. | 29 Jun 1924 - |
| Rodney Andrews | 1.1.5.7.3.4.1.5.1. | - |
| Ted H. Andrews | 1.1.5.7.3.4.1.3. | 9 Jul 1917 - |
| William A. Andrews | 1.1.5.7.3.4.s1. | 1864 - 1956 |
| Isabella Ann | 1.1.5.6.3.s1. | 1820 - 14 Feb 1903 |
| John McConchie Mossyard Anwoth | 1.1.5.2.7.10.3.3.s1. | - |
| Helen Maud Appach | 1.1.2.3.5.2.1.s1. | Apr-Jun 1865 - |
| Leo William Arensman | 1.1.5.1.8.4.3.1.s1. | - 19 Jul 1992 |
| Mary Janice Arensman | 1.1.5.1.8.4.3.1.1. | 10 May 1947 - |
| Andrew Scott Armentano | 1.1.5.4.3.2.5.1.1.3.1.1. | 1990 - |
| Andrew Scott Armentano | 1.1.5.4.3.2.5.1.3.1.1. | 24 Mar 1898 - |
| George Armitage The Rev. | 1.1.5.3.13.2.s1. | 17 Aug 1828 - 26 Sep 1872 |
| Maria W. Armitage | 1.1.5.3.13.2.2. | Apr-Jun 1872 - |
| Winifred Armitage | 1.1.5.3.13.2.1. | - |
| Anita Armstrong | 1.1.5.4.5.3.3.1.9.2. | - |
| Dannie Armstrong | 1.1.5.1.5.1.1.5.1.1.1.s1. | 1943 - |
| Elisabeth Anne Armstrong | 2.1.5.1.9.10.4.1.s1. | - |
| Gertrude Marie Armstrong | 1.1.5.7.3.8.3.s1. | 1908 - 23 Mar 1964 |
| Harold Lee Armstrong | 1.1.5.4.5.3.3.1.9.1. | 1944 - 1997 |
| Kenneth Armstrong | 1.1.5.4.5.3.3.1.9.s1. | - |
| Rosa Mae Armstrong | 1.1.5.1.8.1.1.4.s1. | 1889 - 1965 |
| Zachary Armstrong | 1.1.5.1.5.1.1.5.1.1.1.1. | 1970 - |
| Frances Ashton Arnold | 1.1.5.4.3.7.1.s1. | 12 Aug 1877 - 1937 |
| Gino Arnold | 1.1.5.1.5.5.2.1.2.1.3.2. | 27 Feb 1984 - |
| Martin Arnold | 1.1.5.1.5.5.2.1.2.1.3.s1. | 15 Feb 1954 - |
| Patricia Louise Arnold | 1.1.5.1.5.3.8.6.1.1.s1. | 13 Aug 1948 - |
| Travis Arnold | 1.1.5.1.5.5.2.1.2.1.3.1. | 30 Mar 1981 - |
| Julie Arrington | 1.1.5.4.5.3.5.1.3.1.1.s1. | - |
| John W. Ashworth | 1.1.2.3.5.3.2.2.1. | 13 Apr 1940 - |
| Michelle Diana Ashworth | 1.1.5.1.8.4.1.1.6.1.s1. | 17 Feb 1961 - |
| Rodney Wilding Ashworth | 1.1.2.3.5.3.2.2.s2. | - |
| Sarah (Sally) C. Ashworth | 1.1.2.3.5.3.2.2.2. | 7 Jan 1942 - |
| Simon W. Ashworth | 1.1.2.3.5.3.2.2.3. | 26 Aug 1944 - |
| Michele Aten | 1.1.5.1.5.3.8.6.2.4.s1. | - |
| Aug | 1.1.5.4.5.3.5.2.2.s3. | - |
| Crystal Austin | 1.1.5.1.8.1.1.1.1.2.3.2. | - |
| Frederick Eugene Austin | 1.1.5.1.8.1.1.1.1.3. | 18 My 1925 - |
| Frederick Kenneth Austin | 1.1.5.1.8.1.1.1.1.2.3. | 8 Jul 1956 - |
| Isaac Austin | 1.1.5.1.8.1.1.1.1.2.3.1. | - |
| Karlyn Estella Austin | 1.1.5.1.8.1.1.1.1.2.2. | 1 Nov 1949 - |
| Katherine Margaret Austin | 1.1.5.1.8.1.1.1.1.2.1. | 18 Nov 1948 - |
| Kenneth Austin | 1.1.5.1.8.1.1.1.1.2. | 20 Jun 1923 - |
| Olin S. Austin | 1.1.5.1.8.1.1.1.1.s1. | - 12 Apr 1972 |
| Pauline June Austin | 1.1.5.1.8.1.1.1.1.1. | 2 Jun 1916 - |
| Tyler Austin | 1.1.5.1.8.4.2.1.3.1.1. | 11 Sep 1992 - |
| William Austin | 1.1.5.2.7.10.13.s1. | - |
| Australia | 1.1.5.2.11.s1. | - 20 Dec 1863 aged 56 |
| Adrian Ayers | 1.1.5.4.6.11.2.1.1.1.2. | - |
| David Ayers | 1.1.5.4.6.11.2.1.1.s1. | 9 Jul 1931 - |
| Larry Paul Ayers | 1.1.5.4.6.11.2.1.1.1. | 5 May 1954 - |
| Laura Jean Ayers | 1.1.5.4.6.11.2.1.1.3. | 17 Dec 1961 - |
| Leslie Joanne Ayers | 1.1.5.4.6.11.2.1.1.4. | 10 Jul 1962 - |
| Linda Joy Ayers | 1.1.5.4.6.11.2.1.1.2. | 21 Feb 1957 - |
| Tyler Ayers | 1.1.5.4.6.11.2.1.1.1.1. | - |
| Deloris Cherie Ayersman | 1.1.5.1.5.1.1.2.5.1.1. | 20 Oct 1948 - |
| Karla Renee Ayersman | 1.1.5.1.5.1.1.2.5.1.4. | 7 May 1969 - |
| Kimberly Lea (Kim) Ayersman | 1.1.5.1.5.1.1.2.5.1.3. | 20 Mar 1961 - |
| Russell Lowell Ayersman Jr. | 1.1.5.1.5.1.1.2.5.1.s1. | 10 Mar 1925 - 6 Aug 1990 |
| Russell Lowell Ayersman The Third | 1.1.5.1.5.1.1.2.5.1.2. | 27 Jan 1952 - |
| Pearl Babcock | 1.1.5.1.1.1.4.s2. | 30 Dec 1885 - 14 Oct 1993 |
| Arthur R. Bachelor | 1.1.5.1.8.4.1.1.2.1.s1. | 11 Jun 1945 - |
| Shirley Mae Bachman | 1.1.5.1.5.2.3.2.1.3.s1. | 16 May 1944 - |
| Faye Catherine Backus | 1.1.5.1.8.2.6.4.1. | - |
| Henry Backus | 1.1.5.1.8.2.6.4.s1. | 1897 - 1976 |
| Maude Bacon | 1.1.5.4.6.11.1.s1. | - |
| Susan Lynn Bacon | 1.1.5.1.5.3.8.6.1.6.s1. | 20 Dec 1958 - |
| Bagwell | 1.1.5.1.5.3.8.4.7.3.s1. | - |
| James Burke Bagwell | 1.1.5.1.8.1.6.5.9.2. | 4 Apr 1974 - |
| John William Bagwell | 1.1.5.1.8.1.6.5.9.1. | 21 May 1971 - |
| William Albert Bagwell | 1.1.5.1.8.1.6.5.9.s1. | 8 Mar 1942 - |
| Bernadine Bailey | 1.1.5.1.8.1.6.6.s1. | 27 Jul 1915 - 12 Jan 1976 |
| Lemira Amelia Bailey | 1.1.5.1.5.5.s2. | - |
| Penelope Chester Bailey | 1.1.5.3.s1. | 1771 - 12 Nov 1852 aged 81 |
| Lura Winifred Bair | 1.1.5.3.5.1.12.8.1.3.s1. | - |
| Allison B. Baird | 1.1.5.1.5.3.8.6.2.1.3.2. | 20 Dec 2000 - |
| Barbara Jo Carolyn Baird | 1.1.5.1.5.3.8.6.2.5. | 7 Aug 1954 - |
| Blaze R. Baird | 1.1.5.1.5.3.8.6.2.1.2.3. | 11 May 2004 - |
| Brandon P. Baird | 1.1.5.1.5.3.8.6.2.1.3. | 11 Dec 1973 - |
| Brenda S. Baird | 1.1.5.1.5.3.8.6.2.1.1. | 6 Jan 1967 - |
| Brett D. Baird | 1.1.5.1.5.3.8.6.2.1.2. | 13 Oct 1969 - |
| Brittney D. Baird | 1.1.5.1.5.3.8.6.2.3.3. | 10 Dec 1979 - |
| Dawn Baird | 1.1.5.1.5.3.8.6.2.3.1. | 10 Feb 1970 - |
| Hilary J. Baird | 1.1.5.1.5.3.8.6.2.4.1. | 10 Sep 1989 - |
| John Brian Baird | 1.1.5.1.5.3.8.6.2.4. | 15 Jan 1953 - |
| Jospeh D. Baird | 1.1.5.1.5.3.8.6.2.2.2. | 28 Apr 1983 - |
| Katherine Baird | 1.1.5.4.5.3.6.3.s1. | 12 Mar 1903 - |
| Madison D. Baird | 1.1.5.1.5.3.8.6.2.3.3.1. | 12 Dec 1997 - |
| Marion (Minnie) Jamieson Black Baird | 2.1.5.1.9.10.6.s1. | 1922 - |
| Olivia B. Baird | 1.1.5.1.5.3.8.6.2.1.2.2. | 8 Jun 2000 - |
| Oscar Bruce Baird | 1.1.5.1.5.3.8.6.2.1. | 25 May 1945 - |
| Philip Bradley Baird | 1.1.5.1.5.3.8.6.2.2. | 20 Oct 1949 - |
| Philip Gail Baird | 1.1.5.1.5.3.8.6.2.s1. | 12 Mar 1919 - |
| Sara D. Baird (a) | 1.1.5.1.5.3.8.6.2.2.1. | 21 May 1978 - |
| Tad B. Baird | 1.1.5.1.5.3.8.6.2.3.2. | 1 Oct 1973 - |
| Thomas Brady Baird | 1.1.5.1.5.3.8.6.2.3.2.2. | 29 Aug 2004 - |
| Thomas Brent Baird | 1.1.5.1.5.3.8.6.2.3. | 13 Aug 1950 - |
| Victoria B. Baird | 1.1.5.1.5.3.8.6.2.1.2.1. | 17 Aug 1995 - |
| Donalyn Baker | 1.1.5.4.5.1.8.1.1.2.s1. | - |
| Teresa Jane (Terri) Baker | 1.1.5.1.5.1.1.3.2.1.s1. | 4 Feb 1937 - 6 Oct 1962 |
| Sarah Vernell Balding | 1.1.5.1.8.2.6.3.3.3.s1. | - |
| Bessie Elizabeth (Bessie) Baldridge | 1.1.5.7.5.1.1. | 1880 - 1894 |
| Harriett Anna Baldridge | 1.1.5.7.5.5. | 9 May 1868 - 26 Feb 1869 |
| Herbert Coulter Baldridge The Rev. | 1.1.5.7.5.1. | 4 Dec 1856 - |
| Mary (Mayo) Baldridge | 1.1.5.7.5.1.3. | 1890 - |
| Mary Baldridge | 1.1.5.7.5.4. | 9 Nov 1865 - |
| Richard Earl (Earl) Baldridge | 1.1.5.7.5.1.4. | 1947 - |
| Samuel C Baldridge The Rev. | 1.1.5.7.5.s1. | 6 Aug 1829 - 15 Apr 1898 |
| Samuel Heber Baldridge | 1.1.5.7.5.3. | 1 May 1862 - 26 Apr 1874 |
| Samuel Herbert Baldridge | 1.1.5.7.5.1.2. | 2 Aug 1882 - 15 Oct 1890 at age 8 |
| Sarah Jane Baldridge | 1.1.5.7.5.2. | 13 Mar 1857 - 24 Aug 1874 |
| Virginia Lee Baldwin | 1.1.5.1.5.3.8.6.1.s1. | 15 Jul 1922 - |
| Susanah Elizabeth Banks | 1.1.5.6.3.1.s1. | Jul-Sep 1846 - 8 Jul 1903 |
| First Baptist | 1.1.5.1.8.4.1.3.4.s1. | 27 Jul 1940 - |
| Jessie Barber | 1.1.5.2.7.10.s1. | 1854 - 15 Apr 1931 aged 77 |
| Cory Andrew Barbour | 1.1.5.1.8.4.2.1.3.4.2. | 21 Dec 1994 - |
| Gregory James Barbour | 1.1.5.1.8.4.2.1.3.4.s1. | 11 Dec 1964 - |
| Taylor Marie Barbour | 1.1.5.1.8.4.2.1.3.4.1. | 24 Feb 1992 - |
| Mark Bare | 1.1.5.1.5.1.1.5.1.2.3.s1. | 1959 - |
| unknown Barnes | 1.1.5.1.1.1.4.4.2.5.s1. | - |
| Florence Leo Barney | 1.1.5.1.5.2.6.3.s1. | 12 Feb 1881 - Mar 1941 |
| Lisa Joy Barrick (a) | 1.1.5.4.6.11.2.3.2.2. | 31 May 1989 - |
| Matthew Robert Barrick (a) | 1.1.5.4.6.11.2.3.2.3. | 22 Sep 1992 - |
| Robert Barrick Rev. | 1.1.5.4.6.11.2.3.2.s1. | 22 Sep 1992 - |
| Scott Christian Barrick (a) | 1.1.5.4.6.11.2.3.2.1. | 22 Apr 1988 - |
| Nicola Barritt | 1.1.2.3.5.3.2.2.1.s1. | - |
| Chad Barron | 1.1.5.4.6.9.4.1.1.3.1. | - |
| Greg Barron | 1.1.5.4.6.9.4.1.1.3.s1. | - |
| Steve Barron | 1.1.5.4.6.9.4.1.1.3.2. | - |
| Zora Lee Barrow | 1.1.5.1.8.4.1.2.3.s1. | 2 Oct 1932 - |
| James Barthelemy | 1.1.5.1.5.2.6.2.s1. | 1883 - 1930 |
| Webster Barthelemy | 1.1.5.1.5.2.6.2.1. | - |
| Zelma Kay Barthelemy | 1.1.5.1.5.2.6.2.2. | - |
| Brian Bartholomew | 2.1.4.1.4.3.2.2.4.1.s1. | - |
| Liane Shifflett-Bell Bartholomew | 2.1.4.1.4.3.2.2.4.1.3. | - |
| Russell Bartholomew | 2.1.4.1.4.3.2.2.4.1.4. | - |
| Suzanne Bartholomew | 2.1.4.1.4.3.2.2.4.1.2. | - |
| Zac Bartholomew | 2.1.4.1.4.3.2.2.4.1.1. | - |
| unknown Barton | 1.1.5.4.6.11.3.2.1. | - |
| Maurice Stuart Barton | 1.1.5.4.6.11.3.1. | - |
| Paul Barton | 1.1.5.4.6.11.3.2. | 1908 - |
| Rose Edith Barton | 1.1.5.3.5.1.11.s1. | Aug 1876 - 7 Mar 1972 |
| William Madison Barton | 1.1.5.4.6.11.3.s1. | 15 Feb 1882 - 25 Dec 1969 |
| Linda Bartos | 1.1.5.1.5.2.6.3.3.1.s1. | - |
| Mary Alice Bass | 1.1.5.1.5.3.8.2.s2. | - |
| Todd Basset | 1.1.5.1.8.2.6.1.1.1.s1. | - |
| Billy Jo Bates | 1.1.5.4.6.4.9.1.4.1.1. | 1975 - |
| Bobbi Jean Bates | 1.1.5.4.6.4.9.1.4.1.2. | 1977 - |
| Eddie Byron Bates | 1.1.5.4.6.4.9.1.4.3. | 1954 - |
| Frank Alan Bates | 1.1.5.4.6.4.9.1.4.4. | 1958 - |
| Gary Wayne Bates | 1.1.5.4.6.4.9.1.4.1. | 1949 - |
| Jackie Renee Bates | 1.1.5.4.6.4.9.1.4.4.1. | 1985 - |
| Jamie Renee Bates | 1.1.5.4.6.4.9.1.4.4.2. | 1986 - |
| Joan Bates | 1.1.5.4.6.1.8.5.2.s1. | - |
| Jodie Kay Bates | 1.1.5.4.6.4.9.1.4.4.3. | 1989 - |
| Kristy Marie Bates | 1.1.5.4.6.4.9.1.4.3.2. | 1984 - |
| Sandra Sue Bates | 1.1.5.4.6.4.9.1.4.2. | 1950 - |
| Stacy Kay Bates | 1.1.5.4.6.4.9.1.4.3.1. | 1981 - |
| Wayne Johnson Bates | 1.1.5.4.6.4.9.1.4.s1. | 4 Aug 1924 - |
| Florence Batteryby | 1.1.5.3.5.1.12.10.s1. | 1907 - 20 Sep 1962 |
| unknown Baum | 1.1.5.4.6.3.1.4.s1. | - |
| unknown Baum | 1.1.5.4.6.3.3.5.s1. | - |
| Lisa Lee Baumgardner | 1.1.5.1.8.2.8.2.3.2.s1. | 1952 - |
| Francis Joseph Bayldon | 1.1.5.3.6.8.4. | 29 Jun 1873 - |
| George Peter Bayldon | 1.1.5.3.6.8.5. | 29 Jun 1873 - |
| Jessie Elizabeth Bayldon | 1.1.5.3.6.8.2. | 6 Jan 1870 - |
| Joe Wood Bayldon The Rev. M.A. | 1.1.5.3.6.8.s1. | 18 Apr 1834 - 17 Jan 1913 |
| John Bayldon | 1.1.5.3.6.8.1. | 5 Jun 1868 - |
| Mary Bayldon | 1.1.5.3.6.8.3. | 25 Feb 1871 - |
| Vera S. Baynes | 1.1.5.5.9.2.1.s1. | - |
| Judd Baynton | 1.1.5.4.5.1.5.2.1.1.s1. | 1914 - |
| Judd Baynton | 1.1.5.4.5.1.5.2.1.s2. | 1914 - |
| Albert Ray Beal | 1.1.5.1.8.1.6.5.1.2. | 2 Jul 1949 - |
| Alison Marie Beal | 1.1.5.1.8.1.6.1.2.3.1. | 8 Dec 1979 - |
| Andrew Hall Beal | 1.1.5.1.8.1.6.1.2.4. | 12 Oct 1958 - |
| Anita Sue Beal | 1.1.5.1.8.1.6.5.5.2. | - |
| Ann Louise Beal | 1.1.5.1.8.1.6.1.3.1. | 12 Oct 1950 - |
| Anna Rae Beal | 1.1.5.1.8.1.6.1.1. | 2 Sep 1918 - |
| Barbara Ann Beal | 1.1.5.1.8.1.6.5.3.2. | 24 Oct 1954 - |
| Bernard Albert Beal | 1.1.5.1.8.1.6.5.1. | 4 Aug 1924 - 6 May 1950 |
| Bessie Mae Beal | 1.1.5.1.8.1.6.2. | 1896 - 30 Mar 1982 |
| Carol Lynne Beal | 1.1.5.1.8.1.6.5.3.4. | 23 Jan 1965 - |
| Charles Ray Beal | 1.1.5.1.8.1.6.5.3. | 22 Jan 1929 - |
| Clarence Harold (Tom) Beal | 1.1.5.1.8.1.6.6. | 1908 - |
| Daniel Charles (Danny) Beal | 1.1.5.1.8.1.6.5.3.5. | 16 Aug 1969 - |
| David Herman Beal | 1.1.5.1.8.1.6.5.3.3. | 19 Jul 1956 - |
| David Loren Beal | 1.1.5.1.8.1.6.1.2.2. | 14 Dec 1947 - |
| Debra Marie Beal | 1.1.5.1.8.1.6.5.3.1. | 7 Mar 1953 - |
| Dorothy Ann Beal | 1.1.5.1.8.1.6.5.1.1. | 2 Feb 1948 - |
| Emily Jane Beal | 1.1.5.1.8.1.6.1.3.2.2. | 8 Jun 1983 - |
| Ernest Oscar Beal | 1.1.5.1.8.1.6.1.3. | 7 Mar 1928 - |
| Evadna Beal | 1.1.5.1.8.1.6.4. | 27 Jul 1902 - 15 Feb 1991 |
| Gary Wayne Beal (a) | 1.1.5.1.8.1.6.5.10. | 6 Aug 1956 - |
| Gary Wayne Beal | 1.1.5.1.8.1.6.5.5.1. | 6 Aug 1956 - |
| George Gideon Beal (Gid) | 1.1.5.1.8.1.6.s1. | 6 Jun 1865 - 7 Mar 1942 |
| Imogene Jeanette Beal | 1.1.5.1.8.1.6.5.4. | 12 Dec 1930 - |
| Jacqueline Lavonne Beal | 1.1.5.1.8.1.6.5.2. | 27 Aug 1926 - 31 Mar 1927 |
| James Herman Beal | 1.1.5.1.8.1.6.5. | 25 Sep 1905 - |
| Jay Herbert Beal | 1.1.5.1.8.1.6.5.6. | 10 Sep 1937 - 12 Oct 1991 |
| John Phillip Beal | 1.1.5.1.8.1.6.1.2.3. | 4 Feb 1953 - |
| Kate Elizabeth Beal | 1.1.5.1.8.1.6.1.2.1.1. | 17 Jun 1981 - |
| Katherine Marie Beal | 1.1.5.1.8.1.6.5.7. | 5 Oct 1940 - |
| Kenneth Ernest Beal | 1.1.5.1.8.1.6.1.3.3. | 15 Aug 1958 - 5 Dec 1975 |
| Kenneth Harold Beal | 1.1.5.1.8.1.6.1.2.1. | 10 Dec 1943 - |
| Larry Joe Beal | 1.1.5.1.8.1.6.6.1. | - |
| Leona Maxine Beal | 1.1.5.1.8.1.6.5.8. | 4 May 1945 - |
| Linda Varie Beal | 1.1.5.1.8.1.6.5.9. | 20 Aug 1947 - |
| Loren Wayne Beal | 1.1.5.1.8.1.6.1.2. | 11 May 1920 - |
| Luella Pearl (Pearl) Beal | 1.1.5.1.8.1.6.3. | 1900 - |
| Luella Pearl Beal | 1.1.5.1.5.3.8.4.s1. | 13 Jan 1900 - 12 Aug 1953 |
| Oscar Elmer Beal | 1.1.5.1.8.1.6.1. | 27 Dec 1893 - 17 Aug 1979 |
| Robert Gregory Beal | 1.1.5.1.8.1.6.1.2.3.2. | 11 Nov 1982 - |
| Sara Ann Beal | 1.1.5.1.8.1.6.1.3.2.1. | 12 Mar 1980 - |
| Susan Kay Beal | 1.1.5.1.8.1.6.6.2. | - |
| Terry Lee Beal | 1.1.5.1.8.1.6.6.3. | 17 Dec 1856 - |
| Thomas Loren Beal | 1.1.5.1.8.1.6.1.3.2. | 17 Aug 1953 - |
| William Lewis Beal | 1.1.5.1.8.1.6.5.5. | 14 Jun 1932 - |
| unknown Beals | 1.1.5.4.5.6.1.1.1. | - |
| unknown Beals | 1.1.5.4.5.6.1.1.2. | - |
| unknown Beals | 1.1.5.4.5.6.1.1.3. | - |
